|
athletics.hampshire |
||||||||||
|
|
|||||||||||
|
|||||||||||
Hampshire Cross Country League
2007/8
|
|
| see also: | Senior, Veteran and
Under 20 Men Senior, Veteran and Under 20 Women Under 17 Women, Under 15 and Under 13 Girls |
| 1 | J Hay | Aldershot, Farnham & District | 19:40 | ||||
| 2 | J Shadbolt | City of Portsmouth | 19:54 | ||||
| 3 | J Knapp | Team Southampton | 20:02 | ||||
| 4 | J Morwood | Aldershot, Farnham & District | 20:11 | ||||
| 5 | T Goddard | Aldershot, Farnham & District | 20:18 | ||||
| 6 | C Brown | Winchester & District | 20:29 | ||||
| 7 | T Bowerman | Aldershot, Farnham & District | 20:36 | ||||
| 8 | D Francis | Basingstoke & Mid Hants | 20:51 | ||||
| 9 | M Nottingham | Team Southampton | 21:13 | ||||
| 10 | M Reed | Aldershot, Farnham & District | 21:34 | ||||
| 11 | M Rayner | Reading AC | 21:36 | ||||
| 12 | M Aldridge | Reading AC | 21:43 | ||||
| 13 | C Dennis | Team Southampton | 21:52 | ||||
| 14 | J Bradford | Basingstoke & Mid Hants | 21:56 | ||||
| 15 | A Teuten | City of Portsmouth | 22:00 | ||||
| 16 | R Ineson | Poole Runners | 22:02 | ||||
| 17 | G Pilling | Camberley & District | 22:03 | ||||
| 18 | S Legg | Team Southampton | 22:18 | ||||
| 19 | A Bennet | Team Southampton | 22:27 | ||||
| 20 | S Reid | Basingstoke & Mid Hants | 22:30 | ||||
| 21 | J Share | Poole Runners | 22:33 | ||||
| 22 | A Young | Basingstoke & Mid Hants | 22:36 | ||||
| 23 | J Lee | Aldershot, Farnham & District | 22:37 | ||||
| 24 | J Gregory | Reading AC | 22:43 | ||||
| 25 | T Mckellor | Basingstoke & Mid Hants | 22:45 | ||||
| 26 | A Derwent | City of Portsmouth | 22:54 | ||||
| 27 | L Chandler | Poole Runners | 23:13 | ||||
| 28 | H Fisher | Team Southampton | 23:16 | ||||
| 29 | T Hutton | Poole Runners | 23:25 | ||||
| 30 | G Belfield | Team Southampton | 23:26 | ||||
| 31 | D Thorn | Basingstoke & Mid Hants | 24:20 | ||||
| 32 | G Whelan | Team Southampton | 24:48 | ||||
| 33 | D Short | Basingstoke & Mid Hants | 25:06 | ||||
| 34 | J Germain | Basingstoke & Mid Hants | 25:55 | ||||
| 35 | J Halliwell | Havant | 26:05 | ||||
| 36 | T Sycklemore | Basingstoke & Mid Hants | 26:26 | ||||
| 37 | J Flitcroft | Basingstoke & Mid Hants | 29:25 |
| 13/10/07 | 10/11/07 | 01/12/07 | 12/01/08 | 16/02/08 | Aggregate | ||||||||
| 1 | Aldershot, Farnham & District | 6 | 1 | 9 | 1 | 10 | 1 | 25 | 3 | ||||
| 2 | Team Southampton | 36 | 4 | 33 | 3 | 25 | 2 | 94 | 9 | ||||
| 3 | City of Portsmouth | 33 | 3 | 32 | 2 | 43 | 4 | 108 | 9 | ||||
| 4 | Basingstoke & Mid Hants | 32 | 2 | 35 | 4 | 42 | 3 | 109 | 9 | ||||
| 5 | Reading AC | 47 | 5 | 49 | 5 | 47 | 5 | 143 | 15 | ||||
| 6 | Poole Runners | 98 | 7 | 76 | 6 | 64 | 6 | 238 | 19 | ||||
| 7 | Winchester & District | 73 | 6 | 88 | 7 | 0 | 10 | 0 | 23 | ||||
| 8 | Havant | 0 | 10 | 143 | 8 | 0 | 10 | 0 | 28 | ||||
Full Individual Aggregate results
| Matches | |||||||||
| 1 | 2 | 3 | 4 | 5 | Aggregate | ||||
| 1 | J Gorecki | Aldershot, Farnham & District | 1 | 1 | 2 | ||||
| 2 | J Hay | Aldershot, Farnham & District | 2 | 2 | 1 | 3 | |||
| 3 | J Shadbolt | City of Portsmouth | 7 | 3 | 2 | 5 | |||
| 4 | J Knapp | Team Southampton | 8 | 4 | 3 | 7 | |||
| 5 | C Brown | Winchester & District | 4 | 5 | 6 | 9 | |||
| 6 | T Goddard | Aldershot, Farnham & District | 6 | 7 | 5 | 11 | |||
| 7= | D Francis | Basingstoke & Mid Hants | 5 | 8 | 8 | 13 | |||
| 7= | M Reed | Aldershot, Farnham & District | 3 | 10 | 13 | ||||
| 9 | O Aitcheson | Aldershot, Farnham & District | 9 | 6 | 15 | ||||
| 10 | M Rayner | Reading AC | 10 | 10 | 11 | 20 | |||
| 1 | R Horton | Poole AC | 12:25 | ||||
| 2 | E Woolmer | Aldershot, Farnham & District | 12:38 | ||||
| 3 | J Partridge | Poole Runners | 12:43 | ||||
| 4 | F Bailey | Poole AC | 12:50 | ||||
| 5 | K Lyme | Camberley & District | 13:02 | ||||
| 6 | F Cook | Poole AC | 13:06 | ||||
| 7 | T Brincombe | City of Portsmouth | 13:09 | ||||
| 8 | D Naismith | Aldershot, Farnham & District | 13:14 | ||||
| 9 | S Nimmin | Team Southampton | 13:15 | ||||
| 10 | J Puttock | Aldershot, Farnham & District | 13:15 | ||||
| 11 | A Sloane | Poole AC | 13:18 | ||||
| 12 | N Ditton | Aldershot, Farnham & District | 13:19 | ||||
| 13 | J Nutbrown | Aldershot, Farnham & District | 13:20 | ||||
| 14 | A Rudge | Andover | 13:21 | ||||
| 15 | R Thomas | City of Portsmouth | 13:24 | ||||
| 16 | A Orman | City of Portsmouth | 13:28 | ||||
| 17 | F O'Reilly | Bournemouth | 13:31 | ||||
| 18 | C White | Southampton RC | 13:37 | ||||
| 19 | G Atkins | Poole AC | 13:42 | ||||
| 20 | J Sellwood | Basingstoke & Mid Hants | 13:45 | ||||
| 21 | S Nutbrown | Aldershot, Farnham & District | 13:46 | ||||
| 22 | C Ladhams | Basingstoke & Mid Hants | 13:48 | ||||
| 23 | B Placidi | City of Portsmouth | 13:52 | ||||
| 24 | A Mehta | Reading AC | 13:53 | ||||
| 25 | I Bailey | Aldershot, Farnham & District | 13:55 | ||||
| 26 | T Bennett | Andover | 13:57 | ||||
| 27 | M Campbell | Team Southampton | 14:03 | ||||
| 28 | D Carr | Basingstoke & Mid Hants | 14:03 | ||||
| 29 | S Blunt | Basingstoke & Mid Hants | 14:04 | ||||
| 30 | J Tidd | Aldershot, Farnham & District | 14:06 | ||||
| 31 | S Campbell | Team Southampton | 14:08 | ||||
| 32 | B Cook | City of Portsmouth | 14:13 | ||||
| 33 | J Hall | Team Southampton | 14:14 | ||||
| 34 | B Weeks | Camberley & District | 14:17 | ||||
| 35 | T Clarke | City of Portsmouth | 14:22 | ||||
| 36 | C Lewis | Team Southampton | 14:34 | ||||
| 37 | J Bateman | Reading AC | 14:36 | ||||
| 38 | L Penny | Basingstoke & Mid Hants | 14:39 | ||||
| 39 | S Ham | Poole AC | 14:41 | ||||
| 40 | J Roberts | Reading AC | 14:50 | ||||
| 41 | T Wayland | Aldershot, Farnham & District | 14:54 | ||||
| 42 | C Neal | Andover | 14:58 | ||||
| 43 | N Thorn | City of Portsmouth | 14:59 | ||||
| 44 | J Lee | Reading AC | 15:02 | ||||
| 45 | N King | Basingstoke & Mid Hants | 15:15 | ||||
| 46 | C Spiniss | Havant | 15:24 | ||||
| 47 | F Olwage | Aldershot, Farnham & District | 15:32 | ||||
| 48 | T Maume | Camberley & District | 15:39 | ||||
| 49 | M Riley | Reading AC | 15:40 | ||||
| 50 | B Sumner | Reading AC | 15:40 | ||||
| 51 | R Marsh | Poole Runners | 15:46 | ||||
| 52 | M Lewis | Team Southampton | 15:56 | ||||
| 53 | A Reynolds | Havant | 16:20 | ||||
| 54 | T Searle | Basingstoke & Mid Hants | 16:22 | ||||
| 55 | B Lavel | Basingstoke & Mid Hants | 16:27 | ||||
| 56 | D Bache | Basingstoke & Mid Hants | 16:27 | ||||
| 57 | J Wright | Poole AC | 16:44 | ||||
| 58 | T Worth | Poole AC | 16:54 | ||||
| 59 | J Kelly | Havant | 17:14 | ||||
| 60 | R Makepeace | Reading AC | 17:19 | ||||
| 61 | T Rowlandon | Basingstoke & Mid Hants | 18:48 |
| 13/10/07 | 10/11/07 | 01/12/07 | 12/01/08 | 16/02/08 | Aggregate | ||||||||
| 1 | Aldershot, Farnham & District | 18 | 1 | 21 | 1 | 20 | 2 | 59 | 4 | ||||
| 2 | Poole AC | 22 | 2 | 22 | 2 | 11 | 1 | 55 | 5 | ||||
| 3 | City of Portsmouth | 49 | 5 | 37 | 3 | 38 | 3 | 124 | 11 | ||||
| 4 | Team Southampton | 35 | 3 | 53 | 5 | 67 | 4 | 155 | 12 | ||||
| 5 | Andover | 44 | 4 | 41 | 4 | 82 | 6 | 167 | 14 | ||||
| 6 | Basingstoke & Mid Hants | 83 | 7 | 70 | 6 | 70 | 5 | 223 | 18 | ||||
| 7 | Reading AC | 97 | 8 | 105 | 7 | 101 | 8 | 303 | 23 | ||||
| 8 | Camberley & District | 82 | 6 | 0 | 10 | 87 | 7 | 0 | 23 | ||||
| 9 | Poole Runners | 104 | 9 | 111 | 8 | 0 | 10 | 0 | 27 | ||||
| 10 | Havant | 0 | 10 | 0 | 10 | 158 | 9 | 0 | 29 | ||||
Full Individual Aggregate current positions
| Matches | |||||||||
| 1 | 2 | 3 | 4 | 5 | Aggregate | ||||
| 1 | R Horton | Poole AC | 1 | 1 | 1 | 2 | |||
| 2 | E Woolmer | Aldershot, Farnham & District | 3 | 2 | 2 | 4 | |||
| 3 | J Partridge | Poole Runners | 2 | 3 | 3 | 5 | |||
| 4 | F Bailey | Poole AC | 15 | 4 | 4 | 8 | |||
| 5 | K Lyme | Camberley & District | 7 | 8 | 5 | 12 | |||
| 6 | T Brincombe | City of Portsmouth | 12 | 6 | 7 | 13 | |||
| 7 | C Berntsen | Andover | 9 | 5 | 14 | ||||
| 8= | S Nimmin | Team Southampton | 8 | 10 | 9 | 17 | |||
| 8= | J Puttock | Aldershot, Farnham & District | 7 | 10 | 17 | ||||
| 10 | R Thomas | City of Portsmouth | 11 | 9 | 15 | 20 | |||
| 1 | S Knuckey | Aldershot, Farnham & District | 10:44 | ||||
| 2 | M Arnold | Aldershot, Farnham & District | 11:17 | ||||
| 3 | B Bradley | Camberley & District | 11:36 | ||||
| 4 | C Gregory | Reading AC | 11:42 | ||||
| 5 | S McCallum | Winchester & District | 11:49 | ||||
| 6 | R Allen | Aldershot, Farnham & District | 11:55 | ||||
| 7 | E Bevis | City of Portsmouth | 12:03 | ||||
| 8 | A Ruggles | Team Southampton | 12:18 | ||||
| 9 | A Bow | Reading AC | 12:23 | ||||
| 10 | J Rowe | Aldershot, Farnham & District | 12:25 | ||||
| 11 | Z Peress | Team Southampton | 12:27 | ||||
| 12 | F Leigh | Eastleigh & District Junior | 12:30 | ||||
| 13 | J Warren | City of Portsmouth | 12:32 | ||||
| 14 | M Bayliss | Camberley & District | 12:35 | ||||
| 15 | R Bevis | City of Portsmouth | 12:38 | ||||
| 16 | S Parker | Poole Runners | 12:40 | ||||
| 17 | J Davison | Basingstoke & Mid Hants | 12:44 | ||||
| 18 | H Suggit | Aldershot, Farnham & District | 12:45 | ||||
| 19 | B Walters | Winchester & District | 12:47 | ||||
| 20 | D Rogerson | Basingstoke & Mid Hants | 12:54 | ||||
| 21 | D Ditton | Aldershot, Farnham & District | 12:56 | ||||
| 22 | B Ninnim | Team Southampton | 12:59 | ||||
| 23 | O Germain | Basingstoke & Mid Hants | 13:00 | ||||
| 24 | N Holt | Team Southampton | 13:02 | ||||
| 25 | C Maw | Winchester & District | 13:08 | ||||
| 26 | A Harley | Basingstoke & Mid Hants | 13:12 | ||||
| 27 | O Morton | Reading AC | 13:18 | ||||
| 28 | M Thornton | Basingstoke & Mid Hants | 13:20 | ||||
| 29 | C Upton | Winchester & District | 13:29 | ||||
| 30 | T Corbin | Poole AC | 13:32 | ||||
| 31 | J Sumner | Reading AC | 13:49 | ||||
| 32 | M Leigh | Eastleigh & District Junior | 13:50 | ||||
| 33 | F Symonds | Chichester Runners | 13:51 | ||||
| 34 | S Bowlin | Winchester & District | 13:56 | ||||
| 35 | N Meridith | Reading AC | 13:59 | ||||
| 36 | J Shepperd | Basingstoke & Mid Hants | 14:04 | ||||
| 37 | M Dorey | Reading AC | 14:10 | ||||
| 38 | S Lane | Andover | 14:16 | ||||
| 39 | C Rowe | Eastleigh & District Junior | 15:09 | ||||
| 40 | C Taylor | Basingstoke & Mid Hants | 15:28 | ||||
| 41 | L Choissone | Basingstoke & Mid Hants | 15:30 | ||||
| 42 | M Flitcroft | Basingstoke & Mid Hants | 15:31 | ||||
| 43 | M Barac | Aldershot, Farnham & District | 15:36 |
| 13/10/07 | 10/11/07 | 01/12/07 | 12/01/08 | 16/02/08 | Aggregate | ||||||||
| 1 | Aldershot, Farnham & District | 11 | 1 | 19 | 1 | 9 | 1 | 30 | 2 | ||||
| 2 | Reading AC | 42 | 2 | 29 | 2 | 40 | 3 | 111 | 7 | ||||
| 3 | Team Southampton | 77 | 7 | 37 | 3 | 41 | 4 | 155 | 14 | ||||
| 4 | Winchester & District | 61 | 5 | 47 | 5 | 49 | 5 | 157 | 15 | ||||
| 5 | Basingstoke & Mid Hants | 57 | 3 | 78 | 7 | 60 | 6 | 195 | 16 | ||||
| 6 | City of Portsmouth | 74 | 6 | 0 | 9 | 35 | 2 | 0 | 17 | ||||
| 7 | Isle of Wight | 60 | 4 | 68 | 6 | 0 | 10 | 0 | 20 | ||||
| 8 | Eastleigh & District Junior | 121 | 8 | 103 | 8 | 83 | 7 | 307 | 23 | ||||
| 9 | Chichester Runners | 0 | 10 | 44 | 4 | 0 | 10 | 0 | 24 | ||||
Full Individual Aggregate current positions
| Matches | |||||||||
| 1 | 2 | 3 | 4 | 5 | Aggregate | ||||
| 1 | S Knuckey | Aldershot, Farnham & District | 1 | 1 | 1 | 2 | |||
| 2 | M Arnold | Aldershot, Farnham & District | 2 | 2 | 2 | 4 | |||
| 3= | B Bradley | Camberley & District | 5 | 5 | 3 | 8 | |||
| 3= | S McCallum | Winchester & District | 4 | 4 | 5 | 8 | |||
| 5 | R Allen | Aldershot, Farnham & District | 8 | 6 | 14 | ||||
| 6 | E Bevis | City of Portsmouth | 38 | 10 | 7 | 17 | |||
| 7 | D Breeds | Reading AC | 6 | 12 | 18 | ||||
| 8 | A Ruggles | Team Southampton | 16 | 11 | 8 | 19 | |||
| 9= | R Bevis | City of Portsmouth | 14 | 6 | 15 | 20 | |||
| 9= | O Morton | Reading AC | 11 | 9 | 27 | 20 | |||